| Income Taxes Unrecognized Tax Benefit Rollforward (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Unrecognized Tax Benefits [Roll Forward] | |||
| Balance at January 1 | $ 4,285 | $ 0 | $ 0 | 
| Additions based on tax positions related to the current year | 4,285 | 0 | |
| Balance at December 31 | $ 4,285 | $ 0 | |
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 |