| Redeemable Non-controlling Interest - Ownership of Common Units (Details) - shares shares in Thousands | Dec. 31, 2024 | Dec. 31, 2023 | 
|---|---|---|
| P3 Health Group, LLC | ||
| Noncontrolling Interest | ||
| Common unit outstanding (in shares) | 358,827 | 313,157 | 
| P3 Health Group, LLC | ||
| Noncontrolling Interest | ||
| Common unit outstanding (in shares) | 162,870 | 116,588 | 
| Non-controlling interests, ownership percentage by noncontrolling owners (as a percent) | 45.40% | 37.20% | 
| P3 Health Group, LLC | Non Controlling Interest Holders | ||
| Noncontrolling Interest | ||
| Common unit outstanding (in shares) | 195,957 | 196,569 | 
| Non-controlling interests, ownership percentage by noncontrolling owners (as a percent) | 54.60% | 62.80% | 
| X | ||||||||||
| 
- Definition Number of common units of ownership outstanding of a limited liability company (LLC). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The equity interest of noncontrolling shareholders, partners or other equity holders in consolidated entity. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |