| FAIR VALUE MEASUREMENTS - Additional Information (Details) - USD ($) | 10 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Dec. 02, 2021 | Feb. 12, 2021 | Dec. 02, 2021 | Dec. 31, 2022 | |
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||||
| Aggregate value of warrants | $ 643,000 | |||
| Foresight Acquisition Corp [Member] | ||||
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||||
| Transfers out of Level 3 | $ 12,860,834 | |||
| Public Warrants | Foresight Acquisition Corp [Member] | ||||
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||||
| Exercise price | $ 1.27 | $ 1.03 | $ 1.27 | |
| Aggregate value of warrants | $ 12,800,000 | $ 10,800,000 | ||
| Private Placement Warrants | Foresight Acquisition Corp [Member] | ||||
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation [Line Items] | ||||
| Exercise price | $ 1.22 | $ 1.05 | $ 1.22 | |
| Aggregate value of warrants | $ 300,000 | $ 200,000 | 
| X | ||||||||||
| 
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of transfers of financial instrument classified as a liability out of level 3 of the fair value hierarchy. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |