CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (DEFICIT) - USD ($) |
Common Class B
Common Stock
Foresight Acquisition Corp
|
Common Class B
Common Stock
|
Common Class B
Foresight Acquisition Corp
|
Class A Common Stock subject to possible redemption
Common Stock
Foresight Acquisition Corp
|
Additional Paid-in Capital
Foresight Acquisition Corp
|
Additional Paid-in Capital |
Accumulated Deficit
Foresight Acquisition Corp
|
Accumulated Deficit |
Private Placement
Foresight Acquisition Corp
|
Foresight Acquisition Corp |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Aug. 19, 2020 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||||
STOCKHOLDERS' EQUITY (in shares) at Aug. 19, 2020 | 0 | 0 | |||||||||
Issuance of Class B common stock to Sponsor | $ 791 | 24,209 | 25,000 | ||||||||
Issuance of Class B common stock to Sponsor (in shares) | 7,906,250 | ||||||||||
Allocation of net loss, as adjusted | $ (2,286) | (2,286) | (2,286) | ||||||||
Ending balance at Dec. 31, 2020 | $ 791 | 24,209 | (2,286) | 22,714 | |||||||
STOCKHOLDERS' EQUITY (in shares) at Dec. 31, 2020 | 7,906,250 | ||||||||||
Accretion for Class A ordinary shares to redemption amount | (8,068,251) | (9,383,214) | (17,451,465) | ||||||||
Sale of 832,500 Private Placement Units,Net | $ 83 | $ 8,044,042 | 8,044,125 | ||||||||
Sale of 832,500 Private Placement Units, Net (Shares) | 832,500 | 832,500 | |||||||||
October 4, 2021 Class B conversion | $ (791) | $ 791 | |||||||||
October 4, 2021 Class B conversion (in shares) | (7,906,250) | 7,906,250 | |||||||||
Allocation of net loss, as adjusted | (24,805,124) | (24,805,124) | $ (146,400,000) | ||||||||
Ending balance at Dec. 02, 2021 | $ 874 | $ (34,190,624) | $ (34,189,750) | ||||||||
STOCKHOLDERS' EQUITY (in shares) at Dec. 02, 2021 | 8,738,750 | ||||||||||
Allocation of net loss, as adjusted | (10,081,000) | ||||||||||
Ending balance at Dec. 31, 2021 | $ 20,000 | $ 312,946,000 | $ (39,418,000) | 273,552,000 | |||||||
Allocation of net loss, as adjusted | (10,577,000) | (10,577,000) | |||||||||
Ending balance at Mar. 31, 2022 | 20,000 | 312,946,000 | (49,995,000) | 262,975,000 | |||||||
Beginning balance at Dec. 31, 2021 | 20,000 | 312,946,000 | (39,418,000) | 273,552,000 | |||||||
Allocation of net loss, as adjusted | (270,127,000) | ||||||||||
Ending balance at Dec. 31, 2022 | 20,000 | 315,375,000 | (309,545,000) | 5,854,000 | |||||||
Allocation of net loss, as adjusted | (9,199,000) | (9,199,000) | |||||||||
Ending balance at Mar. 31, 2023 | $ 20,000 | $ 316,061,000 | $ (318,770,000) | $ (2,685,000) |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity to its redemption value during the period. No definition available.
|