| Commitments and Contingencies (Details) $ in Millions | 12 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2021  USD ($)  plan | Dec. 31, 2021  USD ($)  agreement | Mar. 31, 2023  USD ($) | Dec. 31, 2022  USD ($) | |
| Loss Contingencies | ||||
| Number of health plans results in renegotiation | 1 | 1 | ||
| Renegotiation of Health Plan Agreement Due to Discrepancy | ||||
| Loss Contingencies | ||||
| Settlement amount | $ 11.7 | $ 11.7 | $ 5.0 | $ 5.0 | 
| X | ||||||||||
| 
- Definition The number of health plans results in renegotiation of agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amounts payable for money transfers, money orders, and consumer payment service arrangements. Settlement liabilities include amounts payable to intermediaries for global payment transfers. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |