CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (DEFICIT) AND MEZZANINE EQUITY - P3 Health Partners Inc. - USD ($) |
Common Stock
Common Class A
|
Common Stock
Common Class V
|
Additional Paid-in Capital |
Accumulated Deficit |
Redeemable Non-Controlling Interests |
Total |
|||
---|---|---|---|---|---|---|---|---|---|
STOCKHOLDERS' EQUITY (DEFICIT) at Dec. 03, 2021 | $ 4,158 | $ 19,655 | $ 312,945,752 | [1] | $ (29,336,924) | $ 283,632,641 | |||
STOCKHOLDERS' EQUITY (DEFICIT) (in shares) at Dec. 03, 2021 | 41,578,890 | 196,553,523 | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Net Loss | (10,081,200) | (10,081,200) | |||||||
STOCKHOLDERS' EQUITY (DEFICIT) at Dec. 31, 2021 | $ 4,158 | $ 19,655 | 312,945,752 | [1] | (39,418,124) | 273,551,441 | |||
STOCKHOLDERS' EQUITY (DEFICIT) (in shares) at Dec. 31, 2021 | 41,578,890 | 196,553,523 | |||||||
Increase (Decrease) in Temporary Equity [Roll Forward] | |||||||||
Stock compensation | $ 4,635,142 | ||||||||
Net Loss | (47,856,729) | ||||||||
Ending Balance at Dec. 31, 2021 | 1,790,617,285 | 1,790,617,285 | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Vesting of stock compensation awards | $ 55 | 55 | |||||||
Vesting of stock compensation awards (in shares) | 549,822 | ||||||||
Net Loss | (10,577,504) | (10,577,504) | |||||||
STOCKHOLDERS' EQUITY (DEFICIT) at Mar. 31, 2022 | $ 4,158 | $ 19,710 | 312,945,752 | (49,995,628) | 262,973,992 | ||||
STOCKHOLDERS' EQUITY (DEFICIT) (in shares) at Mar. 31, 2022 | 41,578,890 | 197,103,345 | |||||||
Increase (Decrease) in Temporary Equity [Roll Forward] | |||||||||
Stock compensation | 11,711,427 | ||||||||
Net Loss | (50,212,750) | ||||||||
Ending Balance at Mar. 31, 2022 | 1,752,115,962 | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Vesting of stock compensation awards | $ 432 | 432 | |||||||
Vesting of stock compensation awards (in shares) | 4,319,964 | ||||||||
Net Loss | (154,349,949) | (154,349,949) | |||||||
STOCKHOLDERS' EQUITY (DEFICIT) at Jun. 30, 2022 | $ 4,158 | $ 20,142 | $ 312,945,752 | $ (204,345,577) | 108,624,475 | ||||
STOCKHOLDERS' EQUITY (DEFICIT) (in shares) at Jun. 30, 2022 | 41,578,890 | 201,423,309 | |||||||
Increase (Decrease) in Temporary Equity [Roll Forward] | |||||||||
Stock compensation | 3,715,553 | ||||||||
Net Loss | (748,755,990) | ||||||||
Ending Balance at Jun. 30, 2022 | $ 1,007,075,525 | $ 1,007,075,525 | |||||||
|
X | ||||||||||
- Definition Number of shares issued in lieu of vesting of stock compensation awards. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of vesting of stock compensation awards. No definition available.
|
X | ||||||||||
- Definition Value of stock based compensation classified as temporary equity. No definition available.
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after income tax of income (loss) including the portion attributable to nonredeemable noncontrolling interest. Excludes the portion attributable to redeemable noncontrolling interest recognized as temporary equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition As of the reporting date, the aggregate carrying amount of all noncontrolling interests which are redeemable by the (parent) entity (1) at a fixed or determinable price on a fixed or determinable date, (2) at the option of the holder of the noncontrolling interest, or (3) upon occurrence of an event that is not solely within the control of the (parent) entity. This item includes noncontrolling interest holder's ownership (or holders' ownership) regardless of the type of equity interest (common, preferred, other) including all potential organizational (legal) forms of the investee entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of net income or loss attributable to temporary equity interest. No definition available.
|