Condensed Consolidated Statement of Changes In Shareholders' Equity - USD ($) |
Total |
Private Placement [Member] |
Additional Paid-in Capital [Member] |
Additional Paid-in Capital [Member]
Private Placement [Member]
|
Retained Earnings (Accumulated Deficit) [Member] |
Common Class B [Member] |
Class A Common Stock subject to possible redemption [Member] |
Class A Common Stock subject to possible redemption [Member]
Private Placement [Member]
|
---|---|---|---|---|---|---|---|---|
Beginning balance at Aug. 19, 2020 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | |||
Beginning balance, Shares at Aug. 19, 2020 | 0 | 0 | ||||||
Issuance of Class B common stock to Sponsor | 0 | 0 | $ 687 | |||||
Issuance of Class B common stock to Sponsor, Shares | 6,875,000 | |||||||
Net income (loss) | 0 | 0 | ||||||
Ending balance at Sep. 30, 2020 | 0 | 0 | 0 | $ 687 | $ 0 | |||
Ending balance, Shares at Sep. 30, 2020 | 6,875,000 | 0 | ||||||
Beginning balance at Dec. 31, 2020 | 22,714 | 24,209 | (2,286) | $ 791 | $ 0 | |||
Beginning balance, Shares at Dec. 31, 2020 | 7,906,250 | 0 | ||||||
Accretion for Class A ordinary shares to redemption amount | (17,451,465) | (8,068,251) | (9,383,214) | |||||
Sale of 832,500 Private Placement Units,Net | $ 8,044,125 | $ 8,044,042 | $ 83 | |||||
Sale of 832,500 Private Placement Units,Net, Shares | 832,500 | |||||||
Net income (loss) | 4,818,956 | 4,818,956 | ||||||
Ending balance at Mar. 31, 2021 | (4,565,670) | 0 | (4,566,544) | $ 791 | $ 83 | |||
Ending balance, Shares at Mar. 31, 2021 | 7,906,250 | 832,500 | ||||||
Beginning balance at Dec. 31, 2020 | 22,714 | 24,209 | (2,286) | $ 791 | $ 0 | |||
Beginning balance, Shares at Dec. 31, 2020 | 7,906,250 | 0 | ||||||
Net income (loss) | (5,704,921) | |||||||
Ending balance at Jun. 30, 2021 | (15,089,547) | 0 | (15,090,421) | $ 791 | $ 83 | |||
Ending balance, Shares at Jun. 30, 2021 | 7,906,250 | 832,500 | ||||||
Beginning balance at Dec. 31, 2020 | 22,714 | 24,209 | (2,286) | $ 791 | $ 0 | |||
Beginning balance, Shares at Dec. 31, 2020 | 7,906,250 | 0 | ||||||
Net income (loss) | (854,214) | $ (188,517) | ||||||
Ending balance at Sep. 30, 2021 | (10,238,840) | 0 | (10,239,714) | $ 791 | $ 83 | |||
Ending balance, Shares at Sep. 30, 2021 | 7,906,250 | 832,500 | ||||||
Beginning balance at Mar. 31, 2021 | (4,565,670) | 0 | (4,566,544) | $ 791 | $ 83 | |||
Beginning balance, Shares at Mar. 31, 2021 | 7,906,250 | 832,500 | ||||||
Net income (loss) | (10,523,877) | (10,523,877) | ||||||
Ending balance at Jun. 30, 2021 | (15,089,547) | 0 | (15,090,421) | $ 791 | $ 83 | |||
Ending balance, Shares at Jun. 30, 2021 | 7,906,250 | 832,500 | ||||||
Net income (loss) | 4,850,707 | 4,850,707 | $ 950,132 | |||||
Ending balance at Sep. 30, 2021 | $ (10,238,840) | $ 0 | $ (10,239,714) | $ 791 | $ 83 | |||
Ending balance, Shares at Sep. 30, 2021 | 7,906,250 | 832,500 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity to its redemption value during the period. No definition available.
|