Condensed Consolidated Statement of Changes In Shareholders' Equity - USD ($) |
Total |
Private Placement [Member] |
Additional Paid-in Capital [Member] |
Additional Paid-in Capital [Member]
Private Placement [Member]
|
Retained Earnings (Accumulated Deficit) [Member] |
Common Class A [Member] |
Common Class A [Member]
Private Placement [Member]
|
Common Class B [Member] |
---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2020 | $ 22,714 | $ 24,209 | $ (2,286) | $ 0 | $ 791 | |||
Beginning balance, Shares at Dec. 31, 2020 | 0 | 7,906,250 | ||||||
Sale of units | 298,798,535 | $ 8,044,125 | 298,795,372 | $ 8,044,042 | $ 3,163 | $ 83 | ||
Sale of units, Shares | 31,625,000 | 832,500 | ||||||
Change in value of common stock subject to redemption | (306,684,320) | (306,681,253) | $ (3,067) | |||||
Change in value of common stock subject to redemption, Shares | (30,668,432) | |||||||
Net loss | 4,818,956 | 4,818,956 | ||||||
Ending balance at Mar. 31, 2021 | 5,000,010 | 182,370 | 4,816,670 | $ 179 | $ 791 | |||
Ending balance, Shares at Mar. 31, 2021 | 1,789,068 | 7,906,250 | ||||||
Beginning balance at Dec. 31, 2020 | 22,714 | 24,209 | (2,286) | $ 0 | $ 791 | |||
Beginning balance, Shares at Dec. 31, 2020 | 0 | 7,906,250 | ||||||
Net loss | (5,704,921) | |||||||
Ending balance at Jun. 30, 2021 | 5,000,003 | 10,706,135 | (5,707,207) | $ 284 | $ 791 | |||
Ending balance, Shares at Jun. 30, 2021 | 2,841,455 | 7,906,250 | ||||||
Beginning balance at Mar. 31, 2021 | 5,000,010 | 182,370 | 4,816,670 | $ 179 | $ 791 | |||
Beginning balance, Shares at Mar. 31, 2021 | 1,789,068 | 7,906,250 | ||||||
Change in value of common stock subject to redemption | 10,523,870 | 10,523,765 | $ 105 | |||||
Change in value of common stock subject to redemption, Shares | 1,052,387 | |||||||
Net loss | (10,523,877) | (10,523,877) | ||||||
Ending balance at Jun. 30, 2021 | $ 5,000,003 | $ 10,706,135 | $ (5,707,207) | $ 284 | $ 791 | |||
Ending balance, Shares at Jun. 30, 2021 | 2,841,455 | 7,906,250 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
X | ||||||||||
- Definition Number of increase (decrease) in shares of stock classified as other. No definition available.
|